All Interest Rates
CeFi Interest Rates
DeFi Interest Rates
Stablecoin Interest Rates
CeFi Interest Rates
See the interest rates for all CeFi or “Centralized Finance” services.
Crypto Interest Rates Comparison
Use the provided search box to filter by asset if desired. Click on any service name for an in-depth review of the company.
Scroll to the right to see more services.
| | | | | | |
---|
Asset | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max |
---|
ADA | -- | -- | 4.06% | 5.1% | -- | -- | -- | -- | -- | -- | 6% | 8% |
---|
AVAX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 15% | 17% |
---|
BAT | 0.1% | 1% | 1% | 1.26% | -- | -- | -- | -- | -- | -- | -- | -- |
---|
BCH | -- | -- | 4.51% | 5.66% | 7.2% | 7.2% | -- | -- | -- | -- | 6% | 8% |
---|
BNB | -- | -- | 6.71% | 8.46% | -- | -- | -- | -- | -- | -- | 6% | 8% |
---|
BTC | 0.1% | 4.5% | 3.51% | 6.2% | 7.2% | 7.2% | 1% | 6.71% | 2.25% | 6.1% | 6% | 8% |
---|
BUSD | 8% | 9% | 8.88% | 11.21% | 12.3% | 12.3% | -- | -- | -- | -- | -- | -- |
---|
DAI | 8% | 9% | -- | -- | 12.3% | 12.3% | 0.25% | 8.32% | -- | -- | 10% | 12% |
---|
DOGE | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1% | 3% |
---|
DOT | -- | -- | 9.02% | 11.39% | 7.2% | 7.2% | -- | -- | -- | -- | 13% | 15% |
---|
EOS | -- | -- | 4.45% | 5.6% | -- | -- | -- | -- | -- | -- | 6% | 8% |
---|
ETH | 0.25% | 5% | 3.52% | 6.72% | 7.2% | 7.2% | 3.04% | 5.65% | -- | -- | 6% | 8% |
---|
EURX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10% | 12% |
---|
GBPX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10% | 12% |
---|
GUSD | 8% | 9% | 8.88% | 11.2% | -- | -- | -- | -- | -- | -- | -- | -- |
---|
LINK | 0.1% | 2.5% | 3% | 3.77% | 7.2% | 7.2% | -- | -- | -- | -- | 6% | 8% |
---|
LTC | 0.1% | 3.5% | 4.08% | 5.12% | 7.2% | 7.2% | -- | -- | -- | -- | 6% | 8% |
---|
NEXO | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12% | 12% |
---|
PAX | 8% | 9% | 8.88% | 11.21% | 12.3% | 12.3% | -- | -- | -- | -- | -- | -- |
---|
PAXG | 0.1% | 3.25% | 5.5% | 6.92% | 7.2% | 7.2% | -- | -- | -- | -- | 6% | 8% |
---|
SOL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6% | 8% |
---|
TRX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6% | 8% |
---|
TUSD | -- | -- | 8.5% | 10.73% | 12.3% | 12.3% | -- | -- | -- | -- | 10% | 12% |
---|
UNI | 0.1% | 3.25% | 2.5% | 3.13% | 3% | 3% | -- | -- | -- | -- | -- | -- |
---|
USDC | 8% | 9% | 8.88% | 11.2% | 12.3% | 12.3% | 0.25% | 12.73% | 9.5% | 9.5% | 10% | 12% |
---|
USDT | 8.5% | 9.5% | 8.88% | 11.21% | 12.3% | 12.3% | 0.5% | 12.73% | -- | -- | 10% | 12% |
---|
USDX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10% | 12% |
---|
WBTC | -- | -- | -- | -- | 7.2% | 7.2% | 1% | 6.71% | -- | -- | -- | -- |
---|
XLM | -- | -- | 1% | 1.26% | 7.2% | 7.2% | -- | -- | -- | -- | 6% | 8% |
---|
XRP | -- | -- | -- | -- | 7.2% | 7.2% | -- | -- | -- | -- | 6% | 8% |
---|
Other Data Formats
Here you can find links to alternative formats of the same data shown in the table above.
View as JSON
API Documentation